°è¸éÈ°¼ºÁ¦
À½ÀÌ¿Â °è¸éÈ°¼ºÁ¦(ANIONIC SURFACTANTS)
Brand Name | INCI Name | Active Content(%) | Appearance | packing |
HICOLIN 100 | Sodium Lauryl Sulfate | 97.0 Min | White crystalline powder | 20 kg BOX |
HICOLIN 90 | Sodium Lauryl Sulfate | 92.0 Min | White crystalline powder | 15 kg P/B |
HICOLIN SPS | Sodium Lauryl Sulfate | 29.0 ~ 31.0 | Light yellow liquid | 100,150,200kg D/M |
HICOLIN SPES 2M | Sodium Laureth Sulfate | 26.0 ~ 28.0 | Light yellow liquid | 150kg D/M |
HICOLIN SPES | Sodium Laureth Sulfate | 28.0 ~ 31.0 | Light yellow liquid | 150,200kg D/M |
HICOLIN APS | Ammonium Lauryl Sulfate | 27.0 ~ 29.0 | Light yellow liquid | 150kg D/M |
HICOLIN APES | Ammonium Laureth Sulfate | 27.0 ~ 29.0 | Light yellow liquid | 150kg D/M |
HICOLIN TP | TEA Lauryl Sulfate | 29.0 ~ 31.0 | Light yellow liquid | 200kg D/M |
HICOLIN TPES | TEA Laureth Sulfate | 29.0 ~ 31.0 | Light yellow liquid | 200kg D/M |
¾çÀÌ¿Â °è¸éÈ°¼ºÁ¦(CATIONIC SURFACTANTS)
Brand Name | INCI Name | Active Content(%) | Appearance | packing |
HIQUAT CT(L) | Cetrimonium Chloride | 24.5 ~ 24.9 | Colorless clear liquid | 200kg D/M |
HIQUAT LT30 | Laurtrimonium Chloride | 29.0 ~ 32.0 | Colorless clear liquid | 180kg D/M |
HIQUAT LT50 | Laurtrimonium Chloride | 49.0 ~ 51.0 | Colorless clear liquid | 180kg D/M |
HIQUAT ST | Steartrimonium Chloride | 48.5 ~ 51.0 | Colorless clear liquid | 175kg D/M |
¾ç¼ºÀÌ¿Â °è¸éÈ°¼ºÁ¦(AMPHOTERIC SURFACTANTS)
Brand Name | INCI Name | Active Content(%) | Appearance | packing |
HIAMPHO C2M | Disodium cocoamphodiacetate | 37.0 Min | Pale Yellow clear liquid | 150kg D/M |
HIAMPHO PB | Cocamidopropyl Betaine | 29.0 ~ 31.0 | Light yellow liquid | 200kg D/M |
HIAMPHO AB | Lauryl Betaine | 29.0 ~ 31.0 | Colorless clear liquid | 200kg D/M |
HIAMPHO 2MCA | Disodium cocoamphodiacetate & Sodium Lauryl Sulfate & Hexylene glycol | 42.0 ~ 55.0 | Pale Yellow clear liquid | 200 kg D/M |
ºñÀÌ¿Â °è¸éÈ°¼ºÁ¦(NONIONIC SURFACTANTS)
Brand Name | INCI Name | Active Content(%) | Appearance | packing |
HISOL CME | Cocamide MEA | 100.0 | White flake | 20 kg PE BAG |
HISOL CDE | Cocamide DEA | 95.0 Min | Light yellow liquid | 200kg D/M |
HISOL CDEG | Cocamide DEA, Glycerine | 75.0 Min | Light brown liquid | 200 kg D/M |
HISOL LDE | Lauramide DEA | 95.0 Min | Clear, Colorless solid | 20 kg BOX |
HIAMOX OX | Lauramine Oxide | 29.0 ~ 31.0 | Colorless clear liquid | 200kg D/M |
HISOL SEDA | Stearamidoethyl Diethylamine | 100.0 | Slightly yellow flake | 20kg P/B |
GLYCOL ESTER / GLYCERYL ESTERS
Brand Name | INCI Name | Active Content(%) | Appearance | packing |
HIEMOL EGS-M | Glycol Stearate | 100.0 | White flake | 20 kg PE BAG |
HIEMOL EGS-D | Glycol Distearate | 100.0 | White flake | 20 kg PE BAG |
HIEMOL EGS-D(H) | Glycol Distearate | 100.0 | White flake | 20 kg PE BAG |
HIEMOL NPGC | Neopentylglycol Dicaprate | 100.0 | Light yellow liquid | 20kg JERRICAN |
HIEMOL DGMIS | Polyglyceryl-2 isostearate | 100.0 | Light yellow liquid | 20kg JERRICAN |
HIEMOL GDHR | Glyceryl Diisostearate / Hydrogenated rosinate | 100.0 | Light yellow liquid | 20kg JERRICAN |
ESTERS
Brand Name | INCI Name | Active Content(%) | Appearance | packing |
HIESTOL DIBA | Diisobutyl adipate | 100.0 | Colorless clear liquid | 170 kg D/M |
±âŸ ÆǸÅÁ¦Ç°
Name |
Fatty Alcohol ·ù |
Fatty Amine ·ù |
Fatty Acid ·ù |
Coconut Oil ·ù |
MEA, DEA, TEA |